Usage Statistics for taahod-gostaran.ir

Summary by Month
Generated 06-Jul-2025 00:27 +0330

Usage summary for taahod-gostaran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 511 31 97 19 395 4209 117 584 186 3071
Jun 2025 570 31 138 19 1046 27760 595 4141 954 17102
May 2025 589 38 154 24 911 31284 765 4799 1181 18288
Apr 2025 284 37 78 23 661 20895 700 2358 1130 8537
Mar 2025 181 38 53 23 721 20115 714 1644 1203 5630
Feb 2025 252 32 65 17 420 15130 480 1831 912 7067
Jan 2025 86 31 30 17 532 15427 535 943 989 2690
Dec 2024 92 25 29 12 430 9708 372 903 786 2878
Nov 2024 95 24 37 13 487 12662 419 1132 745 2862
Oct 2024 81 18 27 7 413 7802 247 866 576 2534
Sep 2024 36 20 14 9 407 7924 280 431 603 1102
Aug 2024 57 17 14 9 403 8270 302 437 542 1789
Totals 181186 5526 20069 9807 73550


Generated by Webalizer Version 2.23