Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 39 | 22 | 14 | 6 | 157 | 3376 | 89 | 207 | 310 | 553 |
Jul 2022 | 30 | 17 | 11 | 7 | 415 | 6239 | 245 | 367 | 527 | 954 |
Jun 2022 | 34 | 19 | 13 | 8 | 412 | 6678 | 249 | 411 | 577 | 1033 |
May 2022 | 20 | 13 | 9 | 6 | 320 | 4980 | 198 | 280 | 417 | 630 |
Apr 2022 | 35 | 18 | 13 | 8 | 434 | 7392 | 256 | 392 | 569 | 1051 |
Mar 2022 | 55 | 30 | 20 | 14 | 571 | 7572 | 372 | 545 | 781 | 1451 |
Feb 2022 | 43 | 30 | 17 | 11 | 211 | 4219 | 174 | 269 | 450 | 651 |
Jan 2022 | 20 | 19 | 10 | 9 | 337 | 3769 | 289 | 326 | 577 | 621 |
Dec 2021 | 28 | 26 | 15 | 12 | 384 | 4818 | 361 | 461 | 790 | 846 |
Nov 2021 | 45 | 42 | 22 | 17 | 561 | 8748 | 517 | 671 | 1272 | 1376 |
Oct 2021 | 34 | 33 | 17 | 15 | 522 | 6276 | 471 | 538 | 1017 | 1024 |
Sep 2021 | 15 | 15 | 8 | 8 | 300 | 2999 | 259 | 262 | 459 | 466 |
Totals | 67066 | 3480 | 4729 | 7746 | 10656 | |||||
Generated by Webalizer Version 2.23 |